List of Dialysis Centers - Ordered by City
| Unit No. | Name | Address | City | State | ZipCode | Phone No. |
| 145 | Davita - Aberdeen Dialysis | 780 W. Belair Avenue | Aberdeen | MD | 21001 | 4102739333 |
| 118 | ARA - Adephi, LLC | 1801 Metzerott Road | Adelphi | MD | 20783 | 3014341884 |
| 69 | FMC - South Annapolis Dialysis Center | 304 Harry S. Truman Pkwy., Stes. H - K | Annapolis | MD | 21401 | 4102243604 |
| 137 | FMC Anne Arundel | 2032 Industrial Drive | Annapolis | MD | 21401 | 4102667288 |
| 16 | Davita Catonsville Dialysis Facility | 1581 Sulphur Spring Road #112 | Arbutus | MD | 21227 | 4102427766 |
| 117 | DCA Chesapeake | 305 College Parkway | Arnold | MD | 21012 | 4109759523 |
| 25 | Davita - Downtown Dialysis | 821 N. Eutaw Street Suite 401 | Baltimore | MD | 21201 | 4103833450 |
| 35 | IDF - Parkview Center | 840 Hollins Street | Baltimore | MD | 21201 | 4104680900 |
| 63 | UMMS Transplant Center | 29 S. Greene Street, 2nd Floor | Baltimore | MD | 21201 | 4103285408 |
| 37 | University of Maryland Medical Systems Dialysis Unit | 22 S. Greene Street | Baltimore | MD | 21201 | 4103286305 |
| 45 | Davita - Mercy Dialysis Facility | 315 North Calvert Street Ste. 300 | Baltimore | MD | 21202 | 4103321122 |
| 142 | Good Samaritan - Lorien Frankford | 5009 Frankford Ave. | Baltimore | MD | 21206 | 4103254000 |
| 4 | FMC - Baltimore Dialysis Center | 733 W. 40th Street, Ste. 101 | Baltimore | MD | 21211 | 4102351768 |
| 36 | IDF - Chesnut Square Dialysis Ctr. | 3303 Chesnut Ave. | Baltimore | MD | 21211 | 4103665400 |
| 2 | Davita - Bertha Sirk Dialysis Facility | 5820 York Road | Baltimore | MD | 21212 | 4105329311 |
| 99 | Davita - Harford Road Dialysis | 5800 Harford Road | Baltimore | MD | 21214 | 4104441544 |
| 29 | Davita - Greenspring Dialysis Center | 4701 Mt. Hope Drive, Ste. C | Baltimore | MD | 21215 | 4105850467 |
| 147 | Davita - Seton Drive | 4800 Seton Drive | Baltimore | MD | 21215 | 4105851135 |
| 77 | DCA North Baltimore | 2700 North Charles Street | Baltimore | MD | 21218 | 4104678236 |
| 94 | Davita - 25th Street Dialysis | 920 East 25th Street | Baltimore | MD | 21218 | 4102351611 |
| 101 | Union Memorial Hospital - Dialysis Unit | 201 E. University Pkwy | Baltimore | MD | 21218 | 4105544535 |
| 12 | Bon Secours- Baltimore Dialysis Center | 2000 West Baltimore Street | Baltimore | MD | 21223 | 4103623094 |
| 26 | Davita - J.B. Zachary | 333 Cassell Drive Suite 2300 | Baltimore | MD | 21224 | 4105500645 |
| 109 | Davita Baltimore Geriatric and Rehab | 4505 Hopkins Bayview Circle | Baltimore | MD | 21224 | 4105502332 |
| 66 | Davita - Harbor Park | 111 Cherry Hill Road | Baltimore | MD | 21225 | 4103543037 |
| 14 | Charing Cross Dialysis | 5730 Executive Drive, Ste. 124 | Baltimore | MD | 21228 | 4107479356 |
| 143 | DCA West Baltimore | 22 S. Athol Ave. | Baltimore | MD | 21229 | 4109473227 |
| 38 | Davita - JHHS N. Bond Street | 412-414 North Bond Street | Baltimore | MD | 21231 | 4109550722 |
| 116 | Cromwell Center Dialysis Unit | 8710 Emge Rd. | Baltimore | MD | 21234 | 4106610801 |
| 87 | Good Samaritan - Manor Ridge Dialysis Facility | 6600 Ridge Road | Baltimore | MD | 21237 | 4107807355 |
| 28 | The Good Samaritan Hospital Dialysis Center | 5601 Loch Raven Blvd. | Baltimore | MD | 21239 | 4105324095 |
| 150 | Davita - Kidney Home Center | 2245 Rolling Run Drive, Ste 4 | Baltimore | MD | 21244 | 4102656515 |
| 133 | Community Dialysis Center | 2707 Rolling Rd., Ste. 104-105 | Baltimore | MD | 21244 | 4102779101 |
| 70 | Johns Hopkins Transplant Center | 600 N. Wolfe Street, Brady 416 | Baltimore | MD | 21287 | 4106145700 |
| 39 | Johns Hopkins Harriet Lane | 601 North Caroline Street Room 8265 | Baltimore | MD | 21287 | 4109554427 |
| 95 | Davita - Bel Air | 2225 Old Emmorton Road Ste 100 | Bel Air | MD | 21015 | 4105152078 |
| 153 | Davita - Calverton | 4780 Corridor Place, Ste. C | Beltsville | MD | 20705 | |
| 20 | Renal Advantage Inc., Baltimore-Beltsville | 10701 Baltimore Avenue | Beltsville | MD | 20705 | 3015950263 |
| 53 | Davita - Berlin Dialysis Center | 314 Franklin Avenue Ste. 306 | Berlin | MD | 21811 | 4106414747 |
| 11 | FMC - Washington Dialysis Center | 6420 Rockledge Dr. Ste. 1100 | Bethesda | MD | 20817 | 3016522554 |
| 130 | DCA of Chevy Chase | 3 Metro Bethesda Center, Ste. B005 | Bethesda | MD | 20814 | 3016523434 |
| 123 | Davita - Renal Care of Bowie | 4681 Telsa Drive, Ste. H | Bowie | MD | 20715 | 3018095342 |
| 65 | Davita Dialysis - Cottage City | 3804 Bladensburg Road | Brentwood | MD | 20722 | 3012776130 |
| 141 | Davita-Cambridge | 300 Byrn Street | Cambridge | MD | 21613 | 4102289024 |
| 49 | FMC - QCDC of Southern Maryland | 6357 Old Branch Avenue | Camp Spring | MD | 20748 | 3014494166 |
| 131 | Davita N. Rolling Road | 1108 N. Rolling Road | Catonsville | MD | 21228 | 4107881378 |
| 75 | Davita - Chestertown Dialysis | 100 Brown Street | Chestertown | MD | 21620 | 4107789555 |
| 74 | Davita Dialysis - Lakeside | 10401 Hospital Drive | Clinton | MD | 20735 | 3018566602 |
| 76 | Davita Dialysis - Southern Maryland | 9211 Stuart Lane 4th Floor | Clinton | MD | 20735 | 3018566602 |
| 155 | RAI - Care Center Clinton | 7201 Old Alexandria Ferry Rd. Ste. 6 | Clinton | MD | 20735 | |
| 31 | Davita Dialysis - Howard County | 5999 Harpers Farm Road Ste E 110 | Columbia | MD | 21044 | 4109974244 |
| 128 | Davita Dialysis - Cedar Lane | 6334 Cedar Lane | Columbia | MD | 21044 | 4105315390 |
| 32 | IDF - Allegany Center | 939 Frederick Street | Cumberland | MD | 21502 | 3017240351 |
| 44 | Memorial Hospital - Dialysis Unit | 600 Memorial Hospital | Cumberland | MD | 21502 | 3017234031 |
| 103 | FMC of Porter Dialysis Dundalk | 1107 North Point Blvd Ste 201 | Dundalk | MD | 21224 | 4102882010 |
| 112 | Davita - Dundalk | 14 Commerce Street | Dundalk | MD | 21222 | 4102849000 |
| 54 | Davita - Easton Dialysis | 402 Marvel Court | Easton | MD | 21601 | 4108229114 |
| 154 | Advanced Dialysis - Easton | 610 Dutchman's Lane | Easton | MD | 21601 | 4108209873 |
| 23 | FMC Elkton | 216 S. Bridge Street | Elkton | MD | 21921 | 4106203911 |
| 72 | ARA - Ellicott City | 3000 North Ridge Road | Ellicott City | MD | 21043 | 4107508426 |
| 61 | Davita - Whitesquare Dialysis Center | 1 Nashua Court | Essex | MD | 21221 | 4106875580 |
| 22 | Renal Advantage Inc., Silver Hill-District Heights | 5652 Silver Hill Road | Forestville | MD | 20747 | 3019679891 |
| 151 | Davita - District Heights | 5701 Silver Hill Road | Forestville | MD | 20747 | 3018170010 |
| 88 | FMC - Fort Washington Dialysis Center | 12780 Old Fort Road | Fort Washington | MD | 20744 | 3012039010 |
| 149 | Frederick Renal Center | 405 W. 7th Street | Frederick | MD | 21701 | 3016962290 |
| 27 | Davita Dialysis - Frederick | 196 Thomas Johnson Drive Ste. 210 | Frederick | MD | 21702 | 3016950900 |
| 152 | WellBound of Frederick | 45 Thomas Johnson Drive, Ste. 211 | Frederick | MD | 21702 | 3016241054 |
| 129 | FMC Ft. Foote | 8507 Oxon Hill Rd. | Ft. Washington | MD | 20744 | 3016860802 |
| 122 | Montgomery Renal Center, LLC | 12401 Middlebrook Rd., Ste. 160 | Germantown | MD | 20874 | 2403610625 |
| 138 | Davita-Germantown Dialysis | 20111 Century Blvd. | Germantown | MD | 20874 | 3015404601 |
| 33 | IDF - Arundel Center | 804 Landmark Dr. | Glen Burnie | MD | 21061 | 4107685722 |
| 132 | Davita Glen Burnie | 120 N. Langley Rd. | Glen Burnie | MD | 21061 | 4107607100 |
| 43 | Meadow Dialysis Facility Inc. | 12931 Oak Hill Avenue | Hagerstown | MD | 21742 | 3017972311 |
| 60 | Western Maryland Hosp. Center/Renal Dialysis | 1500 Penn Avenue | Hagerstown | MD | 21742 | 3017914437 |
| 124 | FMC Robinwood Dialysis Facility | 11110 Medical Campus Rd., Ste. 149 | Hagerstown | MD | 21742 | 2403139620 |
| 111 | RAI - Hyattsville | 2426 Chillum Road | Hyattsville | MD | 20782 | 3019278808 |
| 58 | Davita - Renal Care of Takoma Park | 1502 University Blvd, E, Ste. 11 | Hyattsville | MD | 20783 | 3014349274 |
| 21 | Davita Dialysis - Landover | 1200 Mercantile Lane, Ste. 105 | Landover | MD | 20774 | 3013222861 |
| 40 | Davita - Largo | 1300 Mercantile Lane Ste. 194 | Landover | MD | 20774 | 3019254100 |
| 52 | Davita Renal Care Lanham | 8855 Annapolis Rd. Ste. 200 | Lanham | MD | 20706 | 3017310880 |
| 108 | FMC Dialysis Services of P.G. County | 7558 Annapolis Road Ste C-1 | Lanham | MD | 20784 | 3014293555 |
| 7 | FMC - LaPlata Dialysis Center | 101 Catalpa Drive Ste 103 | LaPlata | MD | 20646 | 3018702818 |
| 41 | Davita - Laurel Dialysis Center | 13970 Baltimore Boulevard | Laurel | MD | 20707 | 3014703333 |
| 9 | FMC - Leonardtown Dialysis Center | 40865 Merchants Lane | Leonardtown | MD | 20650 | 3018702174 |
| 6 | FMC - Greater Baltimore Dialysis Center | 1840 York Road Ste. A | Lutherville | MD | 21093 | 4105601499 |
| 85 | Davita Falls Road | 10753 Falls Road Ste 115 | Lutherville | MD | 21093 | 4104940811 |
| 134 | Holy Cross at Woodmore | 11721 Woodmore Road, Ste. 190 | Mitchellville | MD | 20721 | 3013907270 |
| 146 | IDF - Garrett Center | 888 Memorial Drive | Oakland | MD | 21550 | 3013348955 |
| 79 | Davita - Owings Mills Dialysis | 10 Crossroads Drive Ste 110 | Owings Mills | MD | 21117 | 4109027310 |
| 71 | Renal Advantage Inc., Oxon Hill | 5410 Indian Head Highway | Oxon Hill | MD | 20745 | 3017499307 |
| 121 | Davita- Rivertowne Dialysis | 6192 Oxon Hill Rd., 1st Floor | Oxon Hill | MD | 20745 | 3018393443 |
| 107 | Davita - Pasadena | 8894 Fort Smallwood Road Ste 15 | Pasadena | MD | 21122 | 4104391390 |
| 115 | FMC of Porter Dialysis Pikesville | 115 McHenry Ave. Bedford Sq. 2 Ste D | Pikesville | MD | 21208 | 4104843127 |
| 135 | Davita Pikesville | 1496 Reisterstown Rd. | Pikesville | MD | 21208 | 4104155527 |
| 34 | IDF - Calvert Center | 224 West Dares Beach Road | Prince Frederick | MD | 20678 | 4105356300 |
| 140 | Renal Care Partners of Prince Frederick | 205 Steeple Chase Drive Ste., 201 | Prince Frederick | MD | 20678 | 4104148000 |
| 1 | Davita - Baltimore County Dialysis Facility | 9635-A Liberty Road | Randallstown | MD | 21133 | 4105217851 |
| 57 | Davita - Rockville | 14915 Broschart Road Ste 100 | Rockville | MD | 20850 | 3014243633 |
| 89 | FMC - Rockville | 7524 Standish Place, Ste. 100 B | Rockville | MD | 20858 | 3016100711 |
| 136 | DCA Rockville | 11800-A Nebel Street | Rockville | MD | 20852 | 3014683221 |
| 98 | FMC of Porter Dialysis Rosedale | 9411 Philadelphia Road Suite A | Rosedale | MD | 21237 | 4109180991 |
| 24 | Deer's Head Center Dialysis Unit | 351 Deer's Head Hospital Road | Salisbury | MD | 21802 | 4105434085 |
| 125 | Peninsula Renal Care | 1340 South Division Street, Ste. 302 | Salisbury | MD | 21804 | 4107421800 |
| 139 | Renal Care of Seat Pleasant | 6274 Central Ave | Seat Pleasant | MD | 20743 | 3013366274 |
| 30 | Holy Cross Hospital Dialysis Center | 1500 Forest Glen Road | Silver Spring | MD | 20910 | 3017547560 |
| 93 | Artificial Kidney Center - Silver Spring | 8630 Fenton Street Ste 238 | Silver Spring | MD | 20910 | 3015636808 |
| 96 | Davita Dialysis -D27 Silver Spring | 8412 Georgia Avenue | Silver Spring | MD | 20910 | 3015636618 |
| 114 | Adventist Dialysis Services | 12325 New Hampshire Avenue | Silver Springs | MD | 20904 | 3016258890 |
| 5 | FMC - Camp Springs Dialysis Center | 3700 St. Barnabas Road | Suitland | MD | 20746 | 3014235657 |
| 110 | DaVita - Dulaney Towson Dialysis Center | 113 West Road Ste 201 | Towson | MD | 21204 | 4108253690 |
| 113 | FMC - Waldorf | 3510 Old Washington Road Ste 300 | Waldorf | MD | 20603 | 3018700220 |
| 15 | Davita - Carroll County | 412 Malcolm Drive Ste. 310 | Westminister | MD | 21157 | 4108767060 |
| 82 | Davita - Wheaton Dialysis Center | 11941 Georgia Avenue | Wheaton | MD | 20902 | 3019499620 |
| 86 | FMC - Wheaton Dialysis Center | 11160 Veirs Mills Road | Wheaton | MD | 20902 | 3019627282 |
| 73 | FMC of Porter Dialysis White Marsh | 7939 Honeygo Blvd Ste 131 Bldg. 3 | White Marsh | MD | 21236 | 4109331700 |
| 148 | Davita Lord Baltimore | 2245 Rolling Run Drive, Ste.1 | Woodlawn | MD | 21244 | 4102650158 |
